GS1 is a leading global organisation dedicated to the design and implementation of global standards and solutions to improve efficiency and visibility in supply and demand chains globally and across sectors.
| GS1 prefix |
The name of the national organization - member GS1 - International |
| 000-139 | UCC - GS1 US & GS1 Canada |
| 200-299 | In-store numbers |
| 300-379 | GENCOD - GS1 France |
| 380 | BCCI - GS1 Bulgaria |
| 383 | GS1 Slovenia |
| 385 | GS1 Croatia |
| 387 | GS1 Bosnia-Herzegovina |
| 400-440 | CCG - GS1 Germany |
| 450-459&490-499 | Distribution Code Center DCC - GS1 Japan |
| 460-469 | UNISCAN / GS1 RUSSIA |
| 470 | GS1 Kyrgyzstan |
| 471 | GS1 Taiwan |
| 474 | GS1 Eestu |
| 475 | GS1 Latvia |
| 476 | GS1 Azerbaijan |
| 477 | GS1 Lithuania |
| 478 | GS1 Uzbekistan |
| 479 | GS1 Sri Lanka |
| 480 | PANC - GS1 Philippines |
| 481 | GS1 Belarus |
| 482 | GS1 Ukraine |
| 484 | GS1 Moldova |
| 485 | GS1 Armenia |
| 486 | GS1 Georgia |
| 487 | GS1 Kazakhstan |
| 489 | HKANA - GS1 Hong Kong |
| 500-509 | E Centre - GS1 UK |
| 520 | HELLCAN-EAN HELLAS - GS1 Greece |
| 528 | GS1 Lebanon |
| 529 | GS1 Cyprus |
| 530 | GS1 Albanian |
| 531 | GS1 Macedonia |
| 535 | GS1 Malta |
| 539 | GS1 Ireland |
| 540-549 | GS1 Belgium.Luxembourg |
| 560 | CODIPOR - GS1 Portugal |
| 569 | GS1 Iceland |
| 570-579 | GS1 Denmark |
| 590 | GS1 Poland |
| 594 | GS1 Romania |
| 599 | GS1 Hungary |
| 600-601 |
|
| 603 | GS1 Qana |
| 608 | GS1 Bahrain |
| 609 | GS1 Mauritius |
| 611 | GS1 Morocco |
| 613 | GS1 Algeria |
| 616 | GS1 Kenya |
| 618 | GS1 Kot-v'Ivuarin |
| 619 | TUNICODE - GS1 Tunisia |
| 621 | GS1 Syria |
| 622 | GS1 Egypt |
| 624 | GS1 Libya |
| 625 | GS1 Jordan |
| 626 | GS1 Iran |
| 627 | GS1 Kuwait |
| 628 | GS1 Saudi Arabia |
| 629 | GS1 Emirates |
| 640-649 | GS1 Finland |
| 690-695 | Article Numbering Centre of China ANCC - GS1 China |
| 700-709 | GS1 Norway |
| 729 | Israel Bar Code Association - GS1 Israel |
| 730-739 | GS1 Sweden |
| 740 | GS1 Guatemala |
| 741 | GS1 El Salvador |
| 742 | ICCC - GS1 Honduras |
| 743 | GS1 Nikaragua |
| 744 | GS1 Costa Rica |
| 745 | GS1 Panama |
| 746 | GS1 Republica Dominicana |
| 750 | AMECE - GS1 Mexico |
| 754-755 | GS1 Canada |
| 759 | GS1 Venezuela |
| 760-769 | GS1 Switzerland |
| 770 |
|
| 773 | GS1 Uruguay |
| 775 | GS1 Peru |
| 777 | GS1 Bolivia |
| 779 | CODIGO - GS1 Argentina |
| 780 | GS1 Chile |
| 784 | GS1 Paraguay |
| 786 | ECOP - GS1 Ecuador |
| 789-790 | GS1 Brazil |
| 800-839 | INDICOD - GS1Italy |
| 840-849 | AECOC - GS1 Spain |
| 850 |
|
| 858 | GS1 Slovakia |
| 859 |
|
| 860 | GS1 Serbia & Montenegro |
| 865 |
|
| 867 | GS1 North Korea |
| 869 | UCCET - GS1 Turkey |
| 870-879 | GS1 Nederland |
| 880 | GS1 South Korea |
| 884 |
|
| 885 | GS1 Thailand |
| 888 |
|
| 890 | GS1 India |
| 893 | GS1 Vietnam |
| 899 | GS1 Indonesia |
| 900-919 | GS1 Austria |
| 930-939 | GS1 Australia |
| 940-949 | GS1 New Zeland |
| 950 | GS1 |
| 955 |
|
| 958 | GS1 Macau |
| 977 | Serial publications (ISSN) |
| 978-979 | Books&Paperbacks (ISBN) &Printed Sheet Music(ISMN) |
| 980 | Receipts |
| 981-982 | Common Currency Coupons |
| 990-999 | Coupons |